<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Damn Kids And Their Internets!</title>
	<atom:link href="http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/</link>
	<description>performs a blog dance for your amusement</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:22:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: johnchx</title>
		<link>http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/comment-page-1/#comment-64409</link>
		<dc:creator>johnchx</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/#comment-64409</guid>
		<description>Yes, there&#039;s an eerie sameness about the reports.  I wonder if one can subscribe, like the &quot;Solemn Warning of Dire Emergency of the Month Club&quot;.  Or perhaps &quot;Kids These Days Weekly&quot;.</description>
		<content:encoded><![CDATA[<p>Yes, there&#8217;s an eerie sameness about the reports.  I wonder if one can subscribe, like the &#8220;Solemn Warning of Dire Emergency of the Month Club&#8221;.  Or perhaps &#8220;Kids These Days Weekly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narya</title>
		<link>http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/comment-page-1/#comment-64161</link>
		<dc:creator>Narya</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/#comment-64161</guid>
		<description>Check out slacktivist (http://slacktivist.typepad.com/slacktivist/) for a deconstruction/evisceration of the left behind books, done by someone who was raised evangelical.  The posts are collected on the right sidebar, I think.  (He&#039;s reading it and reporting on it, page by page, so we don&#039;t have to.)</description>
		<content:encoded><![CDATA[<p>Check out slacktivist (<a href="http://slacktivist.typepad.com/slacktivist/" rel="nofollow">http://slacktivist.typepad.com/slacktivist/</a>) for a deconstruction/evisceration of the left behind books, done by someone who was raised evangelical.  The posts are collected on the right sidebar, I think.  (He&#8217;s reading it and reporting on it, page by page, so we don&#8217;t have to.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mythago</title>
		<link>http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/comment-page-1/#comment-64062</link>
		<dc:creator>mythago</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/#comment-64062</guid>
		<description>It does say something that I erroneously thought this report referred to the LAST time we had a Solemn Warning issued about how kids these days, they just don&#039;t read like we did.</description>
		<content:encoded><![CDATA[<p>It does say something that I erroneously thought this report referred to the LAST time we had a Solemn Warning issued about how kids these days, they just don&#8217;t read like we did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnchx</title>
		<link>http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/comment-page-1/#comment-64032</link>
		<dc:creator>johnchx</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythago.com/blog/2008/01/29/damn-kids-and-their-internets/#comment-64032</guid>
		<description>Minor source nit: the table at Feministe isn&#039;t from Reading At Risk (2002) but from a later report, To Read or Not To Read (2007):

http://www.nea.gov/news/news07/TRNR.html

The table gives figures for reading &quot;books in general,&quot; not limited to &quot;literary reading&quot; as in the 2002 report.  Of course, &quot;books in general&quot; does exclude periodicals and online material.

For extra entertainment, check out the sidebar on newspapers vs. the internet on pp. 52-53.</description>
		<content:encoded><![CDATA[<p>Minor source nit: the table at Feministe isn&#8217;t from Reading At Risk (2002) but from a later report, To Read or Not To Read (2007):</p>
<p><a href="http://www.nea.gov/news/news07/TRNR.html" rel="nofollow">http://www.nea.gov/news/news07/TRNR.html</a></p>
<p>The table gives figures for reading &#8220;books in general,&#8221; not limited to &#8220;literary reading&#8221; as in the 2002 report.  Of course, &#8220;books in general&#8221; does exclude periodicals and online material.</p>
<p>For extra entertainment, check out the sidebar on newspapers vs. the internet on pp. 52-53.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

